Use | COMMERCIAL |
Display Type | LED |
Display Readings | Keep an eye on your Speed, Time, Distance, Calories, Pulse, Recovery, |
User Program, WATT Program and HRC. With this large LED window monitor. And with Priority Display, you can decide which data you want to watch closely. | |
Pulse Pad | Maximize your workout with the ultimate tool: heart rate training. A built-in, dual-grip monitor keeps you in your target zone for better, faster results. Plus, this bike is Bluetooth compatible; wireless heart rate straps sold separately.. |
Tension Control Level | 32 levels Magnetic (Self Generated System). This smooth, friction less resistance system allows you to adjust your workout intensity without interrupting your workout.Forget noisy air resistance trainers,Silent Magnetic Resistance. It is quiet, smooth, and durable so you can focus on your ride without disturbing your home. |
Crank | Heavy Duty 3pcs Cranking System. |
Floor Level Adjustable Bush | yes, Its Can be use for floor adjustments. |
Seat Adjustable | Yes, seat Can Be Adjusted Horizontally & Vertically, Its can be given feel Your comfort Work out. |
Hand Holding Handle | Smooth handles give you a excellent workout experience ,Your whole body gets Ripped . |
Assembly Area Lx w x h | 160 x 58 x 120 cm |
Fly Wheel | 8 Kgs. |
Foot pedals | Designed to keep your feet in place, these extra wide pedals are built with straps to increase stability. And the ergonomic design keeps your workout comfortable. |
Programs | 12 Programs. |
Features | Adjustable Seat, Hand hold Heart Rate, Moving Wheel, |
I Pad Holder, User Program(4), Water Bottle Holder. |